Getting started with an Invoice Stack subscription couldn't be easier. With simple pricing, no fuss cancellation and secure card payments, you can be creating invoices in no time.
USD per month
Just the basics
USD per month
Most popular
Our best value plan
from
USD per month
Tailored plan to suit your needs
Everything in Pro, plus...
Pro An addon for your Invoice Stack Pro plan. Included with Enterprise.
$49
USD per month
If you have a question about pricing that's not answered here - drop us an email at support@invoicestack.co
It's simple, we count every new deal that you've created an invoice for in that month.
Typically for most clients this is once they are marked as Closed Won. We chose 100 deals because that meets most requirements, but if you have a higher volume, get in touch with us and we can put together a quote for you.
If you're adding invoices to an older deal, generating repeating invoices or you have deals that you created an invoice for in a previous month, this isn't counted. If you'd like help working out what your volumes will look like then get in touch with us.
All plans have a grace period so you won’t be blocked from creating invoices or charged unexpectedly. If you’re consistently going over the limit for your plan each month, we’ll be in touch to agree an addon package with you.
Just choose the plan that suits you and click "Start Subscription" - you can then log in to your Invoice Stack dashboard where you'll be prompted for payment details. Your subscription will start instantly.
| Starter | Pro | Pro + Revenue Reports | Enterprise |
|---|---|---|---|
| Create and send invoices inside HubSpot | Create and send invoices inside HubSpot | Create and send invoices inside HubSpot | Create and send invoices inside HubSpot |
| Auto-fill invoices from HubSpot quotes | Auto-fill invoices and custom fields from HubSpot | Auto-fill invoices and custom fields from HubSpot | Auto-fill invoices and custom fields using your own bespoke rules |
| Automate pipeline stages based on Invoice Status | Advanced Automation with 2-way sync and HubSpot deal-based workflow integration | Advanced Automation with 2-way sync and HubSpot deal or invoice-based workflow integration | Bespoke Automation with custom fields and guided set up |
| Create one invoice per deal | Flexible invoice creation e.g. deposits, split payments and recurring invoices | Flexible invoice creation e.g. deposits, split payments and recurring invoices | Create invoices using your own bespoke rules |
| Create Contacts in Xero or QuickBooks | Create and Edit contacts in Xero or QuickBooks | Create and Edit contacts in Xero or QuickBooks | Create and Edit contacts in Xero or QuickBooks |
| Discounts, Accounts, Taxes and Multi-Currency Support | Discounts, Accounts, Taxes and Multi-Currency Support with Defaults | Discounts, Accounts, Taxes and Multi-Currency Support with Defaults | Discounts, Accounts, Taxes and Multi-Currency Support with Defaults |
| “Finance Mode” - allow only the finance team to send and approve invoices | “Finance Mode” - allow only the finance team to send and approve invoices | “Finance Mode” - allow only the finance team to send and approve invoices | |
| Use invoice data in HubSpot reports using deal-based properties | Use deal, invoice or line-item data in HubSpot reports using the native invoice object | Bespoke reporting set up - guided by our team | |
| Xero tracking categories and QuickBooks service dates and custom fields | Xero tracking categories and QuickBooks service dates and custom fields | Xero tracking categories and QuickBooks service dates and custom fields | |
| Use Multiple Xero or QuickBooks accounts in one HubSpot account | |||
| Bespoke customisations | |||
| Training sessions for your team |
Getting started with Invoice Stack is easy! Try it for yourself with a 21-day free trial, no credit card required and get set up in minutes. Or, if you'd like to take a deeper dive or show your team - book a demo slot at a time that suits you.